Classifica I Divisione - Perù - 2023
Classifica del campionato di calcio I Divisione Perù 2023.
Pos | Squadra | Punti | G | V | N | P | RF | RS | VC | NC | PC | RFC | RSC | VF | NF | PF | RFF | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Libertad Asunción | 48 | 22 | 14 | 6 | 2 | 45 | 14 | 6 | 3 | 2 | 21 | 8 | 8 | 3 | 0 | 24 | 6 |
2 | Club Cerro Porteño | 40 | 22 | 10 | 10 | 2 | 41 | 21 | 6 | 4 | 1 | 24 | 11 | 4 | 6 | 1 | 17 | 10 |
3 | Club Nacional Asunción | 32 | 22 | 8 | 8 | 6 | 33 | 23 | 6 | 2 | 3 | 23 | 12 | 2 | 6 | 3 | 10 | 11 |
3 | Club Guaraní | 32 | 22 | 9 | 5 | 8 | 20 | 29 | 5 | 2 | 4 | 11 | 13 | 4 | 3 | 4 | 9 | 16 |
5 | Olimpia Asunción | 31 | 22 | 8 | 7 | 7 | 28 | 26 | 4 | 4 | 3 | 20 | 15 | 4 | 3 | 4 | 8 | 11 |
6 | Tacuary Football Club | 29 | 22 | 7 | 8 | 7 | 24 | 29 | 3 | 4 | 4 | 10 | 15 | 4 | 4 | 3 | 14 | 14 |
7 | Sportivo Ameliano | 27 | 22 | 8 | 3 | 11 | 32 | 34 | 4 | 1 | 6 | 11 | 13 | 4 | 2 | 5 | 21 | 21 |
7 | Club Sportivo Trinidense | 27 | 22 | 7 | 6 | 9 | 34 | 35 | 2 | 5 | 4 | 18 | 20 | 5 | 1 | 5 | 16 | 15 |
9 | Club General Caballero (jlm) | 25 | 22 | 6 | 7 | 9 | 18 | 24 | 3 | 5 | 3 | 7 | 7 | 3 | 2 | 6 | 11 | 17 |
10 | Guaireña Fc | 24 | 22 | 6 | 6 | 10 | 29 | 41 | 4 | 3 | 4 | 17 | 19 | 2 | 3 | 6 | 12 | 22 |
10 | Sportivo Luqueño | 24 | 22 | 6 | 6 | 10 | 24 | 28 | 4 | 3 | 4 | 14 | 13 | 2 | 3 | 6 | 10 | 15 |
12 | Resistencia Sport Club | 19 | 22 | 5 | 4 | 13 | 20 | 44 | 3 | 2 | 6 | 9 | 17 | 2 | 2 | 7 | 11 | 27 |
G=partite Giocate totali; V=Vinte totali; N=Nulle totali; P=Perse totali; RF=Reti Fatte; RS=Reti Subite. |
Turno | Data | Casa | Fuori | Ris. |
---|---|---|---|---|
22 | 02/12/2023 00:30 | Sportivo Luqueño | Club Nacional Asunción | 1 - 1 |
22 | 02/12/2023 00:30 | Club Cerro Porteño | Club Guaraní | 4 - 0 |
22 | 02/12/2023 00:30 | Club General Caballero (jlm) | Olimpia Asunción | 0 - 1 |
22 | 01/12/2023 01:30 | Resistencia Sport Club | Sportivo Ameliano | 0 - 3 |
22 | 30/11/2023 00:30 | Club Libertad Asunción | Tacuary Football Club | 1 - 2 |
22 | 30/11/2023 00:30 | Club Sportivo Trinidense | Guaireña Fc | 7 - 2 |
Risultati e calendario I Divisione - 2023 |
Turno | Data | Casa | Fuori |
---|---|---|---|
8 | 26/08/2023 00:00 | Club Libertad Asunción | Club Cerro Porteño |
Risultati e calendario I Divisione - 2023 |
Pos | Squadra | Punti | G | V | N | P | RF | RS | VC | NC | PC | RFC | RSC | VF | NF | PF | RFF | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 42 | 18 | 14 | 0 | 4 | 37 | 16 | 9 | 0 | 0 | 25 | 4 | 5 | 0 | 4 | 12 | 12 |
2 | Sporting Cristal | 35 | 18 | 9 | 8 | 1 | 33 | 18 | 6 | 3 | 0 | 17 | 7 | 3 | 5 | 1 | 16 | 11 |
3 | Universitario De Deportes | 34 | 18 | 11 | 1 | 6 | 29 | 14 | 8 | 0 | 1 | 21 | 4 | 3 | 1 | 5 | 8 | 10 |
4 | Cusco Fc | 32 | 18 | 10 | 2 | 6 | 24 | 22 | 8 | 0 | 1 | 16 | 8 | 2 | 2 | 5 | 8 | 14 |
5 | Universidad César Vallejo | 27 | 18 | 7 | 6 | 5 | 25 | 23 | 6 | 2 | 1 | 18 | 7 | 1 | 4 | 4 | 7 | 16 |
5 | Carlos Mannucci | 27 | 18 | 8 | 3 | 7 | 17 | 18 | 4 | 3 | 2 | 9 | 5 | 4 | 0 | 5 | 8 | 13 |
5 | Huancayo | 27 | 18 | 8 | 3 | 7 | 30 | 25 | 5 | 1 | 3 | 17 | 11 | 3 | 2 | 4 | 13 | 14 |
8 | Fbc Melgar | 25 | 18 | 6 | 7 | 5 | 24 | 22 | 5 | 2 | 2 | 17 | 11 | 1 | 5 | 3 | 7 | 11 |
8 | Deportivo Garcilaso | 25 | 18 | 6 | 7 | 5 | 32 | 27 | 3 | 5 | 1 | 18 | 13 | 3 | 2 | 4 | 14 | 14 |
10 | Deportivo Municipal | 24 | 18 | 7 | 3 | 8 | 19 | 21 | 4 | 1 | 4 | 11 | 12 | 3 | 2 | 4 | 8 | 9 |
10 | Cienciano | 24 | 18 | 7 | 3 | 8 | 23 | 28 | 5 | 3 | 1 | 14 | 6 | 2 | 0 | 7 | 9 | 22 |
12 | Alianza Atlético Sullana | 23 | 18 | 6 | 5 | 7 | 32 | 33 | 5 | 3 | 1 | 18 | 11 | 1 | 2 | 6 | 14 | 22 |
12 | Atletico Grau | 23 | 18 | 6 | 5 | 7 | 31 | 21 | 5 | 3 | 1 | 20 | 5 | 1 | 2 | 6 | 11 | 16 |
14 | Asociación Deportiva Tarma | 21 | 18 | 5 | 6 | 7 | 23 | 23 | 4 | 2 | 3 | 13 | 10 | 1 | 4 | 4 | 10 | 13 |
14 | Utc De Cajamarca | 21 | 18 | 5 | 6 | 7 | 16 | 22 | 4 | 4 | 1 | 8 | 3 | 1 | 2 | 6 | 8 | 19 |
16 | Cd Unión Comercio | 19 | 18 | 5 | 4 | 9 | 24 | 40 | 4 | 3 | 2 | 16 | 18 | 1 | 1 | 7 | 8 | 22 |
17 | Escuela Municipal Deportivo Binacional | 18 | 18 | 5 | 3 | 10 | 28 | 34 | 5 | 1 | 3 | 22 | 13 | 0 | 2 | 7 | 6 | 21 |
17 | Sport Boys Association | 18 | 18 | 5 | 3 | 10 | 13 | 26 | 4 | 1 | 4 | 10 | 13 | 1 | 2 | 6 | 3 | 13 |
19 | Academia Cantolao | 9 | 18 | 2 | 3 | 13 | 9 | 36 | 2 | 2 | 5 | 7 | 11 | 0 | 1 | 8 | 2 | 25 |
Turno | Data | Casa | Fuori | Ris. |
---|---|---|---|---|
19 | 12/06/2023 01:00 | Huancayo | Universitario De Deportes | 1 - 0 |
19 | 11/06/2023 22:30 | Cusco Fc | Universidad César Vallejo | 2 - 0 |
19 | 11/06/2023 20:00 | Alianza Atlético Sullana | Sporting Cristal | 0 - 0 |
19 | 11/06/2023 03:30 | Alianza Lima | Deportivo Garcilaso | 3 - 2 |
19 | 11/06/2023 03:00 | Carlos Mannucci | Asociación Deportiva Tarma | 1 - 1 |
19 | 11/06/2023 01:00 | Fbc Melgar | Escuela Municipal Deportivo Binacional | 2 - 1 |
19 | 10/06/2023 22:30 | Academia Cantolao | Deportivo Municipal | 0 - 1 |
19 | 10/06/2023 20:00 | Cd Unión Comercio | Atletico Grau | 2 - 2 |
19 | 10/06/2023 02:00 | Cienciano | Sport Boys Association | 0 - 1 |
Risultati e calendario I Divisione - 2023 |
Questo campionato di calcio viene anche chiamato Perù - I Divisione, Pe - Primera Division, Per Primera Division, Per Primera Divisione, Per1, Perù - Prima Divisione, Perù - Primera Division, Perù Primera Division, Peru - I Divisione, Peru - Liga 1, Peru - Peru 1, Peru - Primera, Peru - Primera División, Peru - Primera Division, Peru - Primera División, Peru - Primera Liga, Peru Primera Division, Peru' - Peru Primera Divisione, Peru' - Primera Division, Peru` - Primera Division, Perù, Perù - Prima Divisione, Perù - Primera Division, Perù Primera.