Classifica Premier League - Inghilterra - 2022/2023
Classifica del campionato di calcio Premier League Inghilterra 2022/2023.
Pos | Squadra | Punti | G | V | N | P | RF | RS | VC | NC | PC | RFC | RSC | VF | NF | PF | RFF | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 89 | 38 | 28 | 5 | 5 | 94 | 33 | 17 | 1 | 1 | 60 | 17 | 11 | 4 | 4 | 34 | 16 |
2 | Arsenal | 84 | 38 | 26 | 6 | 6 | 88 | 43 | 14 | 3 | 2 | 53 | 25 | 12 | 3 | 4 | 35 | 18 |
3 | Manchester United | 75 | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 3 | 1 | 36 | 10 | 8 | 3 | 8 | 22 | 33 |
4 | Newcastle | 71 | 38 | 19 | 14 | 5 | 68 | 33 | 11 | 6 | 2 | 36 | 14 | 8 | 8 | 3 | 32 | 19 |
5 | Liverpool | 67 | 38 | 19 | 10 | 9 | 75 | 47 | 13 | 5 | 1 | 46 | 17 | 6 | 5 | 8 | 29 | 30 |
6 | Brighton And Hove Albion | 62 | 38 | 18 | 8 | 12 | 72 | 53 | 10 | 4 | 5 | 37 | 21 | 8 | 4 | 7 | 35 | 32 |
7 | Aston Villa | 61 | 38 | 18 | 7 | 13 | 51 | 46 | 12 | 2 | 5 | 33 | 21 | 6 | 5 | 8 | 18 | 25 |
8 | Tottenham | 60 | 38 | 18 | 6 | 14 | 70 | 63 | 12 | 1 | 6 | 37 | 25 | 6 | 5 | 8 | 33 | 38 |
9 | Fc Brentford | 59 | 38 | 15 | 14 | 9 | 58 | 46 | 10 | 7 | 2 | 35 | 18 | 5 | 7 | 7 | 23 | 28 |
10 | Fulham | 52 | 38 | 15 | 7 | 16 | 55 | 53 | 8 | 5 | 6 | 31 | 29 | 7 | 2 | 10 | 24 | 24 |
11 | Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | 7 | 7 | 5 | 21 | 23 | 4 | 5 | 10 | 19 | 26 |
12 | Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | 6 | 7 | 6 | 20 | 19 | 5 | 4 | 10 | 18 | 28 |
13 | Wolverhampton | 41 | 38 | 11 | 8 | 19 | 31 | 58 | 9 | 3 | 7 | 19 | 20 | 2 | 5 | 12 | 12 | 38 |
14 | West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | 8 | 4 | 7 | 26 | 24 | 3 | 3 | 13 | 16 | 31 |
15 | Afc Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | 6 | 4 | 9 | 20 | 28 | 5 | 2 | 12 | 17 | 43 |
16 | Nottingham Forest | 38 | 38 | 9 | 11 | 18 | 38 | 68 | 8 | 6 | 5 | 27 | 24 | 1 | 5 | 13 | 11 | 44 |
17 | Everton | 36 | 38 | 8 | 12 | 18 | 34 | 57 | 6 | 3 | 10 | 16 | 27 | 2 | 9 | 8 | 18 | 30 |
18 | Leicester City | 34 | 38 | 9 | 7 | 22 | 51 | 68 | 5 | 4 | 10 | 23 | 27 | 4 | 3 | 12 | 28 | 41 |
19 | Leeds United | 31 | 38 | 7 | 10 | 21 | 48 | 78 | 5 | 7 | 7 | 26 | 37 | 2 | 3 | 14 | 22 | 41 |
20 | Southampton | 25 | 38 | 6 | 7 | 25 | 36 | 73 | 2 | 5 | 12 | 19 | 37 | 4 | 2 | 13 | 17 | 36 |
G=partite Giocate totali; V=Vinte totali; N=Nulle totali; P=Perse totali; RF=Reti Fatte; RS=Reti Subite. |
Turno | Data | Casa | Fuori | Ris. |
---|---|---|---|---|
38 | 28/05/2023 17:30 | Southampton | Liverpool | 4 - 4 |
38 | 28/05/2023 17:30 | Manchester United | Fulham | 2 - 1 |
38 | 28/05/2023 17:30 | Leicester City | West Ham | 2 - 1 |
38 | 28/05/2023 17:30 | Leeds United | Tottenham | 1 - 4 |
38 | 28/05/2023 17:30 | Everton | Afc Bournemouth | 1 - 0 |
38 | 28/05/2023 17:30 | Crystal Palace | Nottingham Forest | 1 - 1 |
38 | 28/05/2023 17:30 | Chelsea | Newcastle | 1 - 1 |
38 | 28/05/2023 17:30 | Fc Brentford | Manchester City | 1 - 0 |
38 | 28/05/2023 17:30 | Aston Villa | Brighton And Hove Albion | 2 - 1 |
38 | 28/05/2023 17:30 | Arsenal | Wolverhampton | 5 - 0 |
Risultati e calendario Premier League - 2022/2023 |
Questo campionato di calcio viene anche chiamato Inghilterra - I Divisione, Eng Premier League, England - Premier League, Ing - Premier League, Ing1, Inghilt. Premier League, Inghilterra - Premier League, Inghilterra Pr. League, Inghilterra Premier League, Premier League.