Classifica USL Championship - USA - 2018
Classifica del campionato di calcio USL Championship USA 2018.
Pos | Squadra | Punti | G | V | N | P | RF | RS | VC | NC | PC | RFC | RSC | VF | NF | PF | RFF | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fc Cincinnati | 77 | 34 | 23 | 8 | 3 | 72 | 34 | 12 | 3 | 2 | 38 | 16 | 11 | 5 | 1 | 34 | 18 |
2 | Louisville City Fc | 66 | 34 | 19 | 9 | 6 | 71 | 38 | 9 | 5 | 3 | 32 | 21 | 10 | 4 | 3 | 39 | 17 |
2 | Orange County Sc | 66 | 34 | 20 | 6 | 8 | 70 | 40 | 10 | 4 | 3 | 37 | 20 | 10 | 2 | 5 | 33 | 20 |
4 | Sacramento Republic Fc | 65 | 34 | 19 | 8 | 7 | 47 | 32 | 10 | 5 | 2 | 24 | 15 | 9 | 3 | 5 | 23 | 17 |
5 | Phoenix Rising Fc | 63 | 34 | 19 | 6 | 9 | 63 | 38 | 10 | 3 | 4 | 35 | 16 | 9 | 3 | 5 | 28 | 22 |
6 | Real Monarchs Slc | 60 | 34 | 19 | 3 | 12 | 55 | 47 | 13 | 2 | 2 | 34 | 14 | 6 | 1 | 10 | 21 | 33 |
7 | Pittsburgh Riverhounds | 59 | 34 | 15 | 14 | 5 | 47 | 26 | 9 | 7 | 2 | 25 | 8 | 6 | 7 | 3 | 22 | 18 |
7 | Reno 1868 Fc | 59 | 34 | 16 | 11 | 7 | 56 | 38 | 9 | 3 | 5 | 30 | 21 | 7 | 8 | 2 | 26 | 17 |
9 | Charleston Battery | 56 | 34 | 14 | 14 | 6 | 47 | 34 | 10 | 5 | 2 | 24 | 12 | 4 | 9 | 4 | 23 | 22 |
10 | Portland Timbers 2 | 55 | 34 | 17 | 4 | 13 | 58 | 49 | 9 | 0 | 8 | 35 | 31 | 8 | 4 | 5 | 23 | 18 |
11 | Saint Louis Fc | 53 | 34 | 14 | 11 | 9 | 44 | 38 | 10 | 5 | 2 | 23 | 11 | 4 | 6 | 7 | 21 | 27 |
11 | Swope Park Rangers | 53 | 34 | 15 | 8 | 11 | 52 | 53 | 10 | 3 | 4 | 31 | 25 | 5 | 5 | 7 | 21 | 28 |
13 | New York Red Bulls Ii | 52 | 34 | 13 | 13 | 8 | 71 | 59 | 11 | 3 | 3 | 49 | 28 | 2 | 10 | 5 | 22 | 31 |
14 | San Antonio Fc | 50 | 34 | 14 | 8 | 12 | 45 | 48 | 10 | 4 | 3 | 28 | 21 | 4 | 4 | 9 | 17 | 27 |
14 | Bethlehem Steel Fc | 50 | 34 | 14 | 8 | 12 | 56 | 41 | 8 | 5 | 4 | 32 | 16 | 6 | 3 | 8 | 24 | 25 |
16 | Indy Eleven | 49 | 34 | 13 | 10 | 11 | 45 | 42 | 8 | 5 | 4 | 29 | 21 | 5 | 5 | 7 | 16 | 21 |
16 | Nashville Sc | 49 | 34 | 12 | 13 | 9 | 42 | 31 | 8 | 6 | 3 | 27 | 14 | 4 | 7 | 6 | 15 | 17 |
18 | North Carolina | 47 | 34 | 13 | 8 | 13 | 60 | 50 | 7 | 4 | 6 | 34 | 27 | 6 | 4 | 7 | 26 | 23 |
19 | Ottawa Fury Fc | 45 | 34 | 13 | 6 | 15 | 31 | 43 | 7 | 4 | 6 | 15 | 14 | 6 | 2 | 9 | 16 | 29 |
20 | Oklahoma City Energy Fc | 43 | 34 | 12 | 7 | 15 | 43 | 46 | 7 | 3 | 7 | 21 | 21 | 5 | 4 | 8 | 22 | 25 |
21 | Charlotte Independence | 42 | 34 | 10 | 12 | 12 | 44 | 57 | 7 | 7 | 4 | 26 | 24 | 3 | 5 | 8 | 18 | 33 |
22 | Rowdies | 41 | 34 | 11 | 8 | 15 | 44 | 44 | 7 | 5 | 5 | 28 | 17 | 4 | 3 | 10 | 16 | 27 |
23 | Colorado Springs Switchbacks | 39 | 34 | 11 | 6 | 17 | 36 | 39 | 8 | 4 | 5 | 19 | 11 | 3 | 2 | 12 | 17 | 28 |
23 | Fresno Fc | 39 | 34 | 9 | 12 | 13 | 44 | 38 | 7 | 6 | 4 | 30 | 16 | 2 | 6 | 9 | 14 | 22 |
25 | Rio Grande Valley Fc Toros | 38 | 34 | 8 | 14 | 12 | 36 | 42 | 6 | 8 | 3 | 20 | 15 | 2 | 6 | 9 | 16 | 27 |
26 | Los Angeles Galaxy Ii | 37 | 34 | 10 | 7 | 17 | 60 | 67 | 7 | 4 | 6 | 39 | 29 | 3 | 3 | 11 | 21 | 38 |
26 | Penn Fc | 37 | 34 | 9 | 10 | 15 | 38 | 47 | 5 | 4 | 8 | 19 | 24 | 4 | 6 | 7 | 19 | 23 |
28 | Atlanta United 2 | 31 | 34 | 7 | 10 | 17 | 37 | 72 | 5 | 7 | 5 | 25 | 36 | 2 | 3 | 12 | 12 | 36 |
28 | Las Vegas Lights Fc | 31 | 34 | 8 | 7 | 19 | 50 | 74 | 6 | 4 | 7 | 28 | 27 | 2 | 3 | 12 | 22 | 47 |
30 | Seattle Sounders Fc 2 | 25 | 34 | 6 | 7 | 21 | 40 | 71 | 5 | 5 | 7 | 26 | 28 | 1 | 2 | 14 | 14 | 43 |
31 | Richmond Kickers | 22 | 34 | 6 | 4 | 24 | 30 | 80 | 5 | 3 | 9 | 17 | 34 | 1 | 1 | 15 | 13 | 46 |
32 | Tulsa Roughnecks Fc | 21 | 34 | 3 | 12 | 19 | 36 | 77 | 3 | 6 | 8 | 18 | 37 | 0 | 6 | 11 | 18 | 40 |
33 | Toronto Fc Ii | 18 | 34 | 4 | 6 | 24 | 42 | 77 | 2 | 3 | 10 | 15 | 29 | 2 | 3 | 14 | 27 | 48 |
G=partite Giocate totali; V=Vinte totali; N=Nulle totali; P=Perse totali; RF=Reti Fatte; RS=Reti Subite. |
Turno | Data | Casa | Fuori |
---|---|---|---|
12 | 15/04/2018 02:30 | Swope Park Rangers | Oklahoma City Energy Fc |
12 | 27/09/2018 05:00 | Toronto Fc Ii | Ottawa Fury Fc |
12 | 10/10/2018 01:00 | Louisville City Fc | North Carolina |
Risultati e calendario USL Championship - 2018 |
Questo campionato di calcio viene anche chiamato Usa - Ii Divisione, America Del Nord - Nasl, America Del Nord - Usl Pro, Nasl, North American Soccer League, Stati Uniti - North American Soccer L., Stati Uniti - Usa Iii Divisione, Stati Uniti Nasl, Stati Uniti Usl, Statiuniti - North Amercian Soccer League, Us - Usl Pro, Us United Soccer League, Usa - Nasl, Usa - North American Soccer League, Usa - United Soccer League, Usa - Usa 2, Usa - Usa 3, Usa - Usl, Usa - Usl Championship, Usa - Usl Pro, Usa - Usl2, Usa Nasl, Usa Usl, Usa Usl Pro, Usa2, Usa3, Usl Championship.