Classifica USL Championship - USA - 2022
Classifica del campionato di calcio USL Championship USA 2022.
Pos | Squadra | Punti | G | V | N | P | RF | RS | VC | NC | PC | RFC | RSC | VF | NF | PF | RFF | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Antonio Fc | 77 | 34 | 24 | 5 | 5 | 54 | 26 | 11 | 5 | 1 | 31 | 11 | 13 | 0 | 4 | 23 | 15 |
2 | Louisville City Fc | 72 | 34 | 22 | 6 | 6 | 65 | 28 | 13 | 2 | 2 | 38 | 14 | 9 | 4 | 4 | 27 | 14 |
3 | Memphis 901 Fc | 68 | 34 | 21 | 5 | 8 | 67 | 33 | 11 | 1 | 5 | 40 | 22 | 10 | 4 | 3 | 27 | 11 |
4 | Rowdies | 67 | 34 | 20 | 7 | 7 | 73 | 33 | 12 | 3 | 2 | 41 | 13 | 8 | 4 | 5 | 32 | 20 |
5 | Pittsburgh Riverhounds | 60 | 35 | 17 | 9 | 9 | 53 | 38 | 9 | 5 | 3 | 25 | 15 | 8 | 4 | 6 | 28 | 23 |
6 | Birmingham Legion Fc | 58 | 34 | 17 | 7 | 10 | 56 | 37 | 9 | 4 | 4 | 29 | 15 | 8 | 3 | 6 | 27 | 22 |
6 | San Diego Loyal Sc | 58 | 35 | 17 | 7 | 11 | 67 | 58 | 11 | 2 | 5 | 39 | 27 | 6 | 5 | 6 | 28 | 31 |
8 | Miami Fc | 55 | 34 | 15 | 10 | 9 | 47 | 32 | 5 | 7 | 5 | 18 | 18 | 10 | 3 | 4 | 29 | 14 |
8 | Colorado Springs Switchbacks | 55 | 34 | 17 | 4 | 13 | 59 | 53 | 10 | 3 | 4 | 35 | 24 | 7 | 1 | 9 | 24 | 29 |
10 | Sacramento Republic Fc | 54 | 34 | 15 | 9 | 10 | 48 | 32 | 10 | 5 | 2 | 32 | 11 | 5 | 4 | 8 | 16 | 21 |
10 | Detroit City Fc | 54 | 34 | 14 | 12 | 8 | 44 | 30 | 6 | 8 | 3 | 21 | 16 | 8 | 4 | 5 | 23 | 14 |
12 | Oakland Roots Sc | 49 | 35 | 12 | 13 | 10 | 54 | 47 | 7 | 5 | 5 | 26 | 22 | 5 | 8 | 5 | 28 | 25 |
12 | Rio Grande Valley Fc Toros | 49 | 33 | 14 | 7 | 12 | 51 | 39 | 8 | 2 | 7 | 21 | 17 | 6 | 5 | 5 | 30 | 22 |
14 | New Mexico United | 48 | 33 | 12 | 12 | 9 | 48 | 40 | 5 | 5 | 6 | 24 | 20 | 7 | 7 | 3 | 24 | 20 |
15 | El Paso Locomotive Fc | 46 | 34 | 13 | 7 | 14 | 56 | 52 | 8 | 2 | 7 | 33 | 23 | 5 | 5 | 7 | 23 | 29 |
16 | Las Vegas Lights Fc | 45 | 34 | 12 | 9 | 13 | 40 | 50 | 7 | 3 | 7 | 23 | 23 | 5 | 6 | 6 | 17 | 27 |
17 | Phoenix Rising Fc | 42 | 34 | 12 | 6 | 16 | 50 | 58 | 9 | 3 | 5 | 32 | 21 | 3 | 3 | 11 | 18 | 37 |
17 | Tulsa Roughnecks Fc | 42 | 35 | 12 | 6 | 17 | 49 | 60 | 9 | 3 | 6 | 28 | 25 | 3 | 3 | 11 | 21 | 35 |
19 | Indy Eleven | 41 | 34 | 12 | 5 | 17 | 41 | 55 | 9 | 2 | 6 | 26 | 22 | 3 | 3 | 11 | 15 | 33 |
20 | Los Angeles Galaxy Ii | 40 | 34 | 11 | 7 | 16 | 53 | 63 | 7 | 4 | 6 | 33 | 32 | 4 | 3 | 10 | 20 | 31 |
20 | Monterey Bay Fc | 40 | 34 | 12 | 4 | 18 | 42 | 59 | 8 | 3 | 6 | 27 | 20 | 4 | 1 | 12 | 15 | 39 |
22 | Hartford Athletic | 39 | 35 | 11 | 6 | 18 | 49 | 58 | 7 | 1 | 9 | 28 | 28 | 4 | 5 | 9 | 21 | 30 |
23 | Orange County Sc | 34 | 34 | 7 | 13 | 14 | 49 | 59 | 5 | 8 | 4 | 28 | 24 | 2 | 5 | 10 | 21 | 35 |
24 | Loudoun United Fc | 28 | 34 | 8 | 4 | 22 | 36 | 74 | 6 | 2 | 9 | 22 | 30 | 2 | 2 | 13 | 14 | 44 |
25 | Charleston Battery | 25 | 34 | 6 | 7 | 21 | 41 | 77 | 5 | 2 | 10 | 23 | 35 | 1 | 5 | 11 | 18 | 42 |
26 | Atlanta United 2 | 23 | 34 | 6 | 5 | 23 | 39 | 85 | 3 | 4 | 10 | 18 | 36 | 3 | 1 | 13 | 21 | 49 |
27 | New York Red Bulls Ii | 15 | 35 | 3 | 6 | 26 | 24 | 79 | 2 | 5 | 11 | 14 | 36 | 1 | 1 | 15 | 10 | 43 |
G=partite Giocate totali; V=Vinte totali; N=Nulle totali; P=Perse totali; RF=Reti Fatte; RS=Reti Subite. |
Turno | Data | Casa | Fuori | Ris. |
---|---|---|---|---|
33 | 16/10/2022 04:30 | Phoenix Rising Fc | Atlanta United 2 | 3 - 1 |
33 | 16/10/2022 04:30 | Los Angeles Galaxy Ii | Las Vegas Lights Fc | 1 - 1 |
33 | 16/10/2022 04:00 | Sacramento Republic Fc | San Diego Loyal Sc | 4 - 0 |
33 | 16/10/2022 03:00 | New Mexico United | Colorado Springs Switchbacks | 2 - 0 |
33 | 16/10/2022 02:30 | San Antonio Fc | Orange County Sc | 2 - 2 |
33 | 16/10/2022 02:30 | Rio Grande Valley Fc Toros | Monterey Bay Fc | 4 - 1 |
33 | 16/10/2022 02:30 | Tulsa Roughnecks Fc | Memphis 901 Fc | 0 - 3 |
33 | 16/10/2022 01:30 | Rowdies | New York Red Bulls Ii | 1 - 0 |
33 | 16/10/2022 01:30 | Louisville City Fc | Hartford Athletic | 2 - 1 |
33 | 16/10/2022 01:00 | Pittsburgh Riverhounds | Oakland Roots Sc | 3 - 1 |
33 | 15/10/2022 23:00 | Charleston Battery | Loudoun United Fc | 1 - 1 |
33 | 15/10/2022 22:00 | Detroit City Fc | Miami Fc | 0 - 1 |
33 | 13/10/2022 03:00 | New Mexico United | Los Angeles Galaxy Ii | 3 - 2 |
33 | 13/10/2022 02:30 | Tulsa Roughnecks Fc | Monterey Bay Fc | 2 - 0 |
Risultati e calendario USL Championship - 2022 |
Turno | Data | Casa | Fuori |
---|---|---|---|
3 | 31/03/2022 03:00 | New Mexico United | Oakland Roots Sc |
Risultati e calendario USL Championship - 2022 |
Questo campionato di calcio viene anche chiamato Usa - Ii Divisione, America Del Nord - Nasl, America Del Nord - Usl Pro, Nasl, North American Soccer League, Stati Uniti - North American Soccer L., Stati Uniti - Usa Iii Divisione, Stati Uniti Nasl, Stati Uniti Usl, Statiuniti - North Amercian Soccer League, Us - Usl Pro, Us United Soccer League, Usa - Nasl, Usa - North American Soccer League, Usa - United Soccer League, Usa - Usa 2, Usa - Usa 3, Usa - Usl, Usa - Usl Championship, Usa - Usl Pro, Usa - Usl2, Usa Nasl, Usa Usl, Usa Usl Pro, Usa2, Usa3, Usl Championship.