Classifica USL Championship - USA - 2023
Classifica del campionato di calcio USL Championship USA 2023.
Pos | Squadra | Punti | G | V | N | P | RF | RS | VC | NC | PC | RFC | RSC | VF | NF | PF | RFF | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Riverhounds | 67 | 34 | 19 | 10 | 5 | 50 | 29 | 13 | 3 | 1 | 32 | 13 | 6 | 7 | 4 | 18 | 16 |
2 | Rowdies | 63 | 34 | 19 | 6 | 9 | 60 | 39 | 11 | 2 | 4 | 34 | 19 | 8 | 4 | 5 | 26 | 20 |
3 | Sacramento Republic Fc | 62 | 34 | 17 | 11 | 6 | 50 | 26 | 10 | 5 | 2 | 30 | 9 | 7 | 6 | 4 | 20 | 17 |
4 | Charleston Battery | 59 | 34 | 17 | 8 | 9 | 47 | 43 | 9 | 3 | 5 | 22 | 21 | 8 | 5 | 4 | 25 | 22 |
5 | San Diego Loyal Sc | 58 | 34 | 16 | 10 | 8 | 61 | 42 | 9 | 4 | 4 | 32 | 20 | 7 | 6 | 4 | 29 | 22 |
6 | Orange County Sc | 57 | 34 | 17 | 6 | 11 | 46 | 39 | 9 | 3 | 5 | 21 | 14 | 8 | 3 | 6 | 25 | 25 |
7 | San Antonio Fc | 56 | 34 | 14 | 14 | 6 | 63 | 38 | 7 | 9 | 1 | 33 | 20 | 7 | 5 | 5 | 30 | 18 |
8 | Memphis 901 Fc | 53 | 35 | 14 | 11 | 10 | 60 | 54 | 7 | 4 | 6 | 34 | 28 | 7 | 7 | 4 | 26 | 26 |
8 | Colorado Springs Switchbacks | 53 | 34 | 16 | 5 | 13 | 49 | 42 | 9 | 4 | 4 | 29 | 18 | 7 | 1 | 9 | 20 | 24 |
10 | Louisville City Fc | 50 | 34 | 14 | 8 | 12 | 41 | 44 | 8 | 3 | 6 | 21 | 20 | 6 | 5 | 6 | 20 | 24 |
11 | Indy Eleven | 49 | 34 | 13 | 10 | 11 | 46 | 38 | 5 | 6 | 6 | 19 | 17 | 8 | 4 | 5 | 27 | 21 |
12 | Phoenix Rising Fc | 48 | 34 | 12 | 12 | 10 | 54 | 41 | 7 | 7 | 3 | 38 | 18 | 5 | 5 | 7 | 16 | 23 |
13 | Birmingham Legion Fc | 47 | 34 | 14 | 5 | 15 | 43 | 50 | 8 | 3 | 6 | 25 | 23 | 6 | 2 | 9 | 18 | 27 |
13 | El Paso Locomotive Fc | 47 | 34 | 13 | 8 | 13 | 41 | 51 | 5 | 4 | 8 | 19 | 23 | 8 | 4 | 5 | 22 | 28 |
15 | New Mexico United | 46 | 34 | 13 | 7 | 14 | 51 | 49 | 9 | 3 | 5 | 30 | 23 | 4 | 4 | 9 | 21 | 26 |
16 | Rio Grande Valley Fc Toros | 43 | 34 | 10 | 13 | 11 | 43 | 48 | 6 | 6 | 5 | 24 | 25 | 4 | 7 | 6 | 19 | 23 |
16 | Oakland Roots Sc | 43 | 35 | 11 | 10 | 14 | 46 | 49 | 4 | 8 | 6 | 19 | 19 | 7 | 2 | 8 | 27 | 30 |
18 | Detroit City Fc | 41 | 34 | 11 | 8 | 15 | 30 | 39 | 7 | 4 | 6 | 14 | 12 | 4 | 4 | 9 | 16 | 27 |
18 | Monterey Bay Fc | 41 | 34 | 11 | 8 | 15 | 42 | 53 | 6 | 4 | 7 | 25 | 24 | 5 | 4 | 8 | 17 | 29 |
20 | Miami Fc | 39 | 34 | 10 | 9 | 15 | 40 | 43 | 5 | 6 | 6 | 23 | 19 | 5 | 3 | 9 | 17 | 24 |
20 | Tulsa Roughnecks Fc | 39 | 34 | 10 | 9 | 15 | 43 | 55 | 6 | 4 | 7 | 22 | 26 | 4 | 5 | 8 | 21 | 29 |
22 | Loudoun United Fc | 25 | 34 | 7 | 4 | 23 | 36 | 61 | 4 | 3 | 10 | 21 | 29 | 3 | 1 | 13 | 15 | 32 |
23 | Las Vegas Lights Fc | 19 | 34 | 3 | 10 | 21 | 36 | 66 | 2 | 3 | 12 | 20 | 36 | 1 | 7 | 9 | 16 | 30 |
24 | Hartford Athletic | 18 | 34 | 4 | 6 | 24 | 40 | 79 | 2 | 3 | 12 | 17 | 38 | 2 | 3 | 12 | 23 | 41 |
G=partite Giocate totali; V=Vinte totali; N=Nulle totali; P=Perse totali; RF=Reti Fatte; RS=Reti Subite. |
Turno | Data | Casa | Fuori | Ris. |
---|---|---|---|---|
32 | 15/10/2023 04:30 | Las Vegas Lights Fc | San Diego Loyal Sc | 0 - 2 |
32 | 15/10/2023 04:00 | Sacramento Republic Fc | Miami Fc | 1 - 0 |
32 | 15/10/2023 04:00 | Oakland Roots Sc | El Paso Locomotive Fc | 1 - 2 |
32 | 15/10/2023 04:00 | Monterey Bay Fc | Orange County Sc | 0 - 1 |
32 | 15/10/2023 02:30 | San Antonio Fc | Indy Eleven | 3 - 3 |
32 | 15/10/2023 02:00 | Rio Grande Valley Fc Toros | Loudoun United Fc | 2 - 1 |
32 | 15/10/2023 02:00 | Colorado Springs Switchbacks | Phoenix Rising Fc | 2 - 0 |
32 | 15/10/2023 01:30 | Louisville City Fc | Rowdies | 2 - 3 |
32 | 14/10/2023 23:00 | Charleston Battery | Birmingham Legion Fc | 1 - 0 |
32 | 14/10/2023 22:00 | Detroit City Fc | Pittsburgh Riverhounds | 0 - 0 |
32 | 14/10/2023 03:00 | New Mexico United | Memphis 901 Fc | 4 - 1 |
32 | 14/10/2023 01:00 | Hartford Athletic | Tulsa Roughnecks Fc | 2 - 5 |
Risultati e calendario USL Championship - 2023 |
Turno | Data | Casa | Fuori |
---|---|---|---|
3 | 29/03/2023 02:00 | Tulsa Roughnecks Fc | Pittsburgh Riverhounds |
Risultati e calendario USL Championship - 2023 |
Questo campionato di calcio viene anche chiamato Usa - Ii Divisione, America Del Nord - Nasl, America Del Nord - Usl Pro, Nasl, North American Soccer League, Stati Uniti - North American Soccer L., Stati Uniti - Usa Iii Divisione, Stati Uniti Nasl, Stati Uniti Usl, Statiuniti - North Amercian Soccer League, Us - Usl Pro, Us United Soccer League, Usa - Nasl, Usa - North American Soccer League, Usa - United Soccer League, Usa - Usa 2, Usa - Usa 3, Usa - Usl, Usa - Usl Championship, Usa - Usl Pro, Usa - Usl2, Usa Nasl, Usa Usl, Usa Usl Pro, Usa2, Usa3, Usl Championship.