Risultati J. League Division 1 - Giappone - 2024
Tutte le partite con risultati e calendario del campionato di calcio J. League Division 1 Giappone 2024.
J. League Division 1 - Giappone - 2024
Data | Casa | Fuori | Ris. |
---|---|---|---|
23/02/2024 06:00 | Sanfrecce | Urawa Reds | 2 - 0 |
23/02/2024 10:00 | Nagoya Grampus | Kashima Antlers | 0 - 3 |
24/02/2024 05:00 | Jubilo Iwata | Vissel Kobe | 0 - 2 |
24/02/2024 06:00 | Avispa Fukuoka | Sapporo | 0 - 0 |
24/02/2024 06:00 | Sagan Tosu | Albirex Niigata | 1 - 2 |
24/02/2024 07:00 | Machida Zelvia | Gamba Osaka | 1 - 1 |
24/02/2024 07:00 | Shonan Bellmare | Frontale | 1 - 2 |
24/02/2024 07:00 | Cerezo Osaka | Fc Tokyo | 2 - 2 |
25/02/2024 06:00 | Kashiwa Reysol | Kyoto Sanga | 1 - 1 |
25/02/2024 06:00 | Tokyo Verdy | Marinos | 1 - 2 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
01/03/2024 11:00 | Frontale | Jubilo Iwata | 4 - 5 |
01/03/2024 11:00 | Marinos | Avispa Fukuoka | 0 - 1 |
02/03/2024 05:00 | Vissel Kobe | Kashiwa Reysol | 0 - 1 |
02/03/2024 06:00 | Nagoya Grampus | Machida Zelvia | 0 - 1 |
02/03/2024 06:00 | Kyoto Sanga | Shonan Bellmare | 1 - 2 |
02/03/2024 06:00 | Sagan Tosu | Sapporo | 4 - 0 |
02/03/2024 07:00 | Kashima Antlers | Cerezo Osaka | 1 - 1 |
02/03/2024 07:00 | Fc Tokyo | Sanfrecce | 1 - 1 |
02/03/2024 07:00 | Gamba Osaka | Albirex Niigata | 1 - 0 |
03/03/2024 08:00 | Urawa Reds | Tokyo Verdy | 1 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
09/03/2024 06:00 | Machida Zelvia | Kashima Antlers | 1 - 0 |
09/03/2024 06:00 | Albirex Niigata | Nagoya Grampus | 1 - 0 |
09/03/2024 06:00 | Jubilo Iwata | Kashiwa Reysol | 0 - 1 |
09/03/2024 07:00 | Sanfrecce | Sagan Tosu | 4 - 0 |
09/03/2024 07:00 | Avispa Fukuoka | Shonan Bellmare | 1 - 1 |
09/03/2024 08:00 | Fc Tokyo | Vissel Kobe | 1 - 2 |
09/03/2024 08:00 | Frontale | Kyoto Sanga | 0 - 1 |
09/03/2024 08:00 | Cerezo Osaka | Tokyo Verdy | 2 - 1 |
10/03/2024 05:05 | Sapporo | Urawa Reds | 0 - 1 |
10/04/2024 11:00 | Marinos | Gamba Osaka | 2 - 0 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
16/03/2024 05:00 | Avispa Fukuoka | Fc Tokyo | 1 - 3 |
16/03/2024 06:00 | Sapporo | Machida Zelvia | 1 - 2 |
16/03/2024 06:00 | Vissel Kobe | Sanfrecce | 0 - 0 |
16/03/2024 07:00 | Kashiwa Reysol | Nagoya Grampus | 0 - 2 |
16/03/2024 07:00 | Gamba Osaka | Jubilo Iwata | 2 - 1 |
16/03/2024 07:00 | Sagan Tosu | Cerezo Osaka | 0 - 2 |
16/03/2024 08:00 | Tokyo Verdy | Albirex Niigata | 2 - 2 |
17/03/2024 06:00 | Kyoto Sanga | Marinos | 2 - 3 |
17/03/2024 07:00 | Kashima Antlers | Frontale | 2 - 1 |
17/03/2024 07:00 | Shonan Bellmare | Urawa Reds | 4 - 4 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
29/03/2024 11:00 | Tokyo Verdy | Kyoto Sanga | 2 - 2 |
30/03/2024 05:00 | Sanfrecce | Gamba Osaka | 1 - 1 |
30/03/2024 06:00 | Albirex Niigata | Kashiwa Reysol | 1 - 1 |
30/03/2024 06:00 | Vissel Kobe | Sapporo | 6 - 1 |
30/03/2024 07:00 | Kashima Antlers | Jubilo Iwata | 1 - 0 |
30/03/2024 07:00 | Urawa Reds | Avispa Fukuoka | 2 - 1 |
30/03/2024 07:00 | Machida Zelvia | Sagan Tosu | 3 - 1 |
30/03/2024 07:00 | Frontale | Fc Tokyo | 3 - 0 |
30/03/2024 08:00 | Nagoya Grampus | Marinos | 2 - 1 |
30/03/2024 08:00 | Cerezo Osaka | Shonan Bellmare | 2 - 0 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
03/04/2024 12:00 | Kashiwa Reysol | Cerezo Osaka | 1 - 1 |
03/04/2024 12:00 | Machida Zelvia | Sanfrecce | 1 - 2 |
03/04/2024 12:00 | Marinos | Frontale | 0 - 0 |
03/04/2024 12:00 | Shonan Bellmare | Tokyo Verdy | 1 - 2 |
03/04/2024 12:00 | Jubilo Iwata | Albirex Niigata | 2 - 0 |
03/04/2024 12:00 | Gamba Osaka | Kyoto Sanga | 0 - 0 |
03/04/2024 12:00 | Avispa Fukuoka | Kashima Antlers | 1 - 0 |
03/04/2024 12:00 | Sagan Tosu | Vissel Kobe | 0 - 0 |
03/04/2024 12:30 | Sapporo | Nagoya Grampus | 1 - 2 |
03/04/2024 12:30 | Fc Tokyo | Urawa Reds | 2 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
06/04/2024 07:00 | Sapporo | Gamba Osaka | 1 - 0 |
07/04/2024 06:00 | Tokyo Verdy | Kashiwa Reysol | 1 - 1 |
07/04/2024 07:00 | Albirex Niigata | Cerezo Osaka | 0 - 1 |
07/04/2024 07:00 | Kyoto Sanga | Jubilo Iwata | 0 - 3 |
07/04/2024 07:00 | Vissel Kobe | Marinos | 1 - 2 |
07/04/2024 07:00 | Sanfrecce | Shonan Bellmare | 2 - 0 |
07/04/2024 08:00 | Urawa Reds | Sagan Tosu | 3 - 0 |
07/04/2024 08:00 | Frontale | Machida Zelvia | 0 - 1 |
07/04/2024 08:00 | Nagoya Grampus | Avispa Fukuoka | 0 - 0 |
07/04/2024 10:00 | Fc Tokyo | Kashima Antlers | 2 - 0 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
12/04/2024 12:00 | Kashiwa Reysol | Urawa Reds | 1 - 0 |
13/04/2024 07:00 | Marinos | Shonan Bellmare | 2 - 2 |
13/04/2024 07:00 | Albirex Niigata | Sapporo | 1 - 1 |
13/04/2024 07:00 | Jubilo Iwata | Nagoya Grampus | 0 - 1 |
13/04/2024 07:00 | Avispa Fukuoka | Sanfrecce | 1 - 1 |
13/04/2024 08:00 | Kashima Antlers | Kyoto Sanga | 1 - 0 |
13/04/2024 08:00 | Machida Zelvia | Vissel Kobe | 1 - 2 |
13/04/2024 08:00 | Cerezo Osaka | Frontale | 1 - 0 |
13/04/2024 09:00 | Tokyo Verdy | Fc Tokyo | 2 - 2 |
14/04/2024 08:00 | Gamba Osaka | Sagan Tosu | 2 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
20/04/2024 07:00 | Sapporo | Sanfrecce | 1 - 1 |
20/04/2024 07:00 | Kyoto Sanga | Albirex Niigata | 0 - 1 |
20/04/2024 07:00 | Sagan Tosu | Kashima Antlers | 4 - 2 |
20/04/2024 08:00 | Shonan Bellmare | Vissel Kobe | 0 - 1 |
20/04/2024 08:00 | Avispa Fukuoka | Jubilo Iwata | 2 - 2 |
20/04/2024 09:00 | Urawa Reds | Gamba Osaka | 0 - 1 |
20/04/2024 09:00 | Frontale | Tokyo Verdy | 0 - 0 |
21/04/2024 08:00 | Fc Tokyo | Machida Zelvia | 1 - 2 |
21/04/2024 08:00 | Nagoya Grampus | Cerezo Osaka | 2 - 1 |
29/05/2024 12:00 | Marinos | Kashiwa Reysol | 4 - 0 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
27/04/2024 06:00 | Sapporo | Shonan Bellmare | 3 - 3 |
27/04/2024 07:00 | Albirex Niigata | Fc Tokyo | 1 - 3 |
27/04/2024 07:00 | Jubilo Iwata | Machida Zelvia | 2 - 0 |
27/04/2024 07:00 | Vissel Kobe | Kyoto Sanga | 0 - 1 |
27/04/2024 08:00 | Cerezo Osaka | Marinos | 2 - 2 |
28/04/2024 07:00 | Tokyo Verdy | Avispa Fukuoka | 0 - 0 |
28/04/2024 07:00 | Sanfrecce | Frontale | 2 - 2 |
28/04/2024 08:00 | Urawa Reds | Nagoya Grampus | 2 - 1 |
28/04/2024 08:00 | Kashiwa Reysol | Sagan Tosu | 1 - 1 |
28/04/2024 08:00 | Gamba Osaka | Kashima Antlers | 1 - 2 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
03/05/2024 07:00 | Marinos | Jubilo Iwata | 1 - 1 |
03/05/2024 07:00 | Albirex Niigata | Sanfrecce | 1 - 1 |
03/05/2024 08:00 | Kashima Antlers | Shonan Bellmare | 3 - 1 |
03/05/2024 08:00 | Fc Tokyo | Kyoto Sanga | 2 - 1 |
03/05/2024 08:00 | Machida Zelvia | Kashiwa Reysol | 2 - 0 |
03/05/2024 08:00 | Cerezo Osaka | Sapporo | 1 - 1 |
03/05/2024 08:00 | Sagan Tosu | Tokyo Verdy | 0 - 2 |
03/05/2024 09:00 | Frontale | Urawa Reds | 3 - 1 |
03/05/2024 09:00 | Avispa Fukuoka | Gamba Osaka | 1 - 0 |
03/05/2024 12:00 | Nagoya Grampus | Vissel Kobe | 0 - 2 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
06/05/2024 06:00 | Tokyo Verdy | Jubilo Iwata | 3 - 2 |
06/05/2024 06:00 | Vissel Kobe | Albirex Niigata | 3 - 2 |
06/05/2024 06:05 | Gamba Osaka | Cerezo Osaka | 1 - 0 |
06/05/2024 07:00 | Sapporo | Fc Tokyo | 1 - 2 |
06/05/2024 07:00 | Kyoto Sanga | Machida Zelvia | 0 - 3 |
06/05/2024 07:00 | Avispa Fukuoka | Frontale | 1 - 1 |
06/05/2024 08:00 | Sanfrecce | Nagoya Grampus | 2 - 3 |
06/05/2024 09:00 | Kashiwa Reysol | Kashima Antlers | 1 - 2 |
06/05/2024 09:00 | Shonan Bellmare | Sagan Tosu | 2 - 1 |
06/05/2024 10:00 | Urawa Reds | Marinos | 2 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
11/05/2024 07:00 | Albirex Niigata | Urawa Reds | 2 - 4 |
11/05/2024 07:00 | Jubilo Iwata | Sagan Tosu | 0 - 3 |
11/05/2024 07:00 | Kyoto Sanga | Avispa Fukuoka | 2 - 3 |
11/05/2024 08:00 | Frontale | Sapporo | 3 - 0 |
11/05/2024 08:00 | Shonan Bellmare | Machida Zelvia | 0 - 0 |
11/05/2024 09:00 | Nagoya Grampus | Gamba Osaka | 0 - 1 |
11/05/2024 09:00 | Cerezo Osaka | Vissel Kobe | 1 - 4 |
11/05/2024 10:00 | Fc Tokyo | Kashiwa Reysol | 3 - 3 |
12/05/2024 06:05 | Kashima Antlers | Tokyo Verdy | 3 - 3 |
19/06/2024 12:00 | Marinos | Sanfrecce | 3 - 2 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
15/05/2024 12:00 | Sapporo | Jubilo Iwata | 1 - 0 |
15/05/2024 12:00 | Kashiwa Reysol | Shonan Bellmare | 2 - 1 |
15/05/2024 12:00 | Tokyo Verdy | Gamba Osaka | 0 - 0 |
15/05/2024 12:00 | Machida Zelvia | Cerezo Osaka | 2 - 1 |
15/05/2024 12:00 | Albirex Niigata | Marinos | 3 - 1 |
15/05/2024 12:00 | Nagoya Grampus | Fc Tokyo | 3 - 1 |
15/05/2024 12:00 | Vissel Kobe | Avispa Fukuoka | 1 - 0 |
15/05/2024 12:00 | Sanfrecce | Kashima Antlers | 1 - 3 |
15/05/2024 12:00 | Sagan Tosu | Frontale | 5 - 2 |
15/05/2024 12:30 | Urawa Reds | Kyoto Sanga | 3 - 0 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
18/05/2024 09:00 | Avispa Fukuoka | Cerezo Osaka | 0 - 3 |
18/05/2024 12:00 | Sagan Tosu | Nagoya Grampus | 0 - 2 |
19/05/2024 07:00 | Machida Zelvia | Tokyo Verdy | 5 - 0 |
19/05/2024 07:00 | Jubilo Iwata | Urawa Reds | 1 - 1 |
19/05/2024 07:00 | Kyoto Sanga | Sanfrecce | 0 - 5 |
19/05/2024 08:00 | Kashima Antlers | Vissel Kobe | 1 - 0 |
19/05/2024 08:00 | Fc Tokyo | Marinos | 1 - 1 |
19/05/2024 08:00 | Gamba Osaka | Frontale | 3 - 1 |
19/05/2024 09:00 | Kashiwa Reysol | Sapporo | 2 - 1 |
19/05/2024 09:00 | Shonan Bellmare | Albirex Niigata | 2 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
25/05/2024 07:00 | Sapporo | Kashima Antlers | 0 - 3 |
25/05/2024 07:00 | Jubilo Iwata | Shonan Bellmare | 3 - 2 |
25/05/2024 09:00 | Frontale | Kashiwa Reysol | 1 - 1 |
25/05/2024 09:00 | Albirex Niigata | Avispa Fukuoka | 1 - 2 |
26/05/2024 07:00 | Vissel Kobe | Tokyo Verdy | 0 - 1 |
26/05/2024 08:00 | Fc Tokyo | Gamba Osaka | 0 - 1 |
26/05/2024 08:00 | Nagoya Grampus | Kyoto Sanga | 1 - 1 |
26/05/2024 08:00 | Cerezo Osaka | Sanfrecce | 1 - 1 |
26/05/2024 09:00 | Urawa Reds | Machida Zelvia | 1 - 2 |
03/07/2024 12:00 | Marinos | Sagan Tosu | 0 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
31/05/2024 12:00 | Sagan Tosu | Fc Tokyo | 0 - 1 |
01/06/2024 07:00 | Sanfrecce | Jubilo Iwata | 2 - 0 |
01/06/2024 08:00 | Kashima Antlers | Marinos | 3 - 2 |
01/06/2024 08:00 | Machida Zelvia | Albirex Niigata | 1 - 3 |
01/06/2024 08:00 | Shonan Bellmare | Gamba Osaka | 1 - 2 |
01/06/2024 09:00 | Urawa Reds | Vissel Kobe | 1 - 1 |
01/06/2024 12:00 | Kyoto Sanga | Cerezo Osaka | 1 - 1 |
02/06/2024 06:05 | Tokyo Verdy | Sapporo | 5 - 3 |
02/06/2024 10:00 | Frontale | Nagoya Grampus | 2 - 1 |
02/06/2024 12:00 | Kashiwa Reysol | Avispa Fukuoka | 0 - 2 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
15/06/2024 09:00 | Marinos | Machida Zelvia | 1 - 3 |
15/06/2024 11:30 | Sanfrecce | Tokyo Verdy | 4 - 1 |
15/06/2024 12:00 | Kyoto Sanga | Sapporo | 2 - 0 |
15/06/2024 12:00 | Cerezo Osaka | Urawa Reds | 2 - 1 |
16/06/2024 07:00 | Vissel Kobe | Frontale | 1 - 0 |
16/06/2024 08:30 | Avispa Fukuoka | Sagan Tosu | 2 - 0 |
16/06/2024 11:00 | Kashima Antlers | Albirex Niigata | 1 - 1 |
16/06/2024 11:00 | Fc Tokyo | Jubilo Iwata | 1 - 1 |
16/06/2024 11:00 | Nagoya Grampus | Shonan Bellmare | 1 - 1 |
16/06/2024 11:00 | Gamba Osaka | Kashiwa Reysol | 2 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
22/06/2024 08:00 | Machida Zelvia | Avispa Fukuoka | 0 - 0 |
22/06/2024 11:00 | Tokyo Verdy | Nagoya Grampus | 1 - 0 |
22/06/2024 11:00 | Albirex Niigata | Frontale | 2 - 2 |
22/06/2024 11:30 | Jubilo Iwata | Cerezo Osaka | 1 - 1 |
22/06/2024 11:30 | Gamba Osaka | Vissel Kobe | 2 - 1 |
22/06/2024 12:00 | Urawa Reds | Kashima Antlers | 2 - 2 |
22/06/2024 12:00 | Kashiwa Reysol | Sanfrecce | 0 - 1 |
22/06/2024 12:00 | Shonan Bellmare | Fc Tokyo | 0 - 1 |
22/06/2024 12:00 | Sagan Tosu | Kyoto Sanga | 3 - 0 |
23/06/2024 07:00 | Sapporo | Marinos | 0 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
26/06/2024 12:00 | Kashima Antlers | Gamba Osaka | 0 - 0 |
26/06/2024 12:00 | Fc Tokyo | Sapporo | 1 - 0 |
26/06/2024 12:00 | Frontale | Shonan Bellmare | 1 - 1 |
26/06/2024 12:00 | Jubilo Iwata | Tokyo Verdy | 3 - 0 |
26/06/2024 12:00 | Nagoya Grampus | Urawa Reds | 0 - 1 |
26/06/2024 12:00 | Kyoto Sanga | Kashiwa Reysol | 2 - 2 |
26/06/2024 12:00 | Cerezo Osaka | Sagan Tosu | 1 - 0 |
26/06/2024 12:00 | Vissel Kobe | Machida Zelvia | 0 - 0 |
26/06/2024 12:00 | Sanfrecce | Albirex Niigata | 1 - 1 |
26/06/2024 12:00 | Avispa Fukuoka | Marinos | 2 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
29/06/2024 07:00 | Sapporo | Albirex Niigata | 0 - 1 |
29/06/2024 12:00 | Frontale | Sanfrecce | 1 - 1 |
29/06/2024 12:00 | Marinos | Tokyo Verdy | 1 - 2 |
30/06/2024 11:00 | Gamba Osaka | Machida Zelvia | 1 - 3 |
30/06/2024 11:00 | Cerezo Osaka | Nagoya Grampus | 2 - 1 |
30/06/2024 11:30 | Urawa Reds | Jubilo Iwata | 3 - 0 |
30/06/2024 11:30 | Fc Tokyo | Avispa Fukuoka | 0 - 1 |
30/06/2024 12:00 | Shonan Bellmare | Kyoto Sanga | 0 - 1 |
30/06/2024 12:00 | Vissel Kobe | Kashima Antlers | 3 - 1 |
30/06/2024 12:00 | Sagan Tosu | Kashiwa Reysol | 1 - 4 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
05/07/2024 12:00 | Sanfrecce | Vissel Kobe | 1 - 3 |
06/07/2024 11:00 | Kashima Antlers | Sapporo | 2 - 0 |
06/07/2024 11:00 | Tokyo Verdy | Cerezo Osaka | 1 - 1 |
06/07/2024 11:00 | Machida Zelvia | Nagoya Grampus | 1 - 0 |
06/07/2024 11:30 | Urawa Reds | Shonan Bellmare | 2 - 3 |
06/07/2024 11:30 | Albirex Niigata | Sagan Tosu | 3 - 4 |
06/07/2024 11:30 | Jubilo Iwata | Frontale | 2 - 2 |
06/07/2024 12:00 | Kashiwa Reysol | Fc Tokyo | 3 - 2 |
06/07/2024 12:00 | Gamba Osaka | Marinos | 4 - 0 |
07/07/2024 12:00 | Avispa Fukuoka | Kyoto Sanga | 1 - 2 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
13/07/2024 07:00 | Sapporo | Vissel Kobe | 1 - 1 |
13/07/2024 12:00 | Fc Tokyo | Albirex Niigata | 2 - 0 |
14/07/2024 11:00 | Tokyo Verdy | Machida Zelvia | 0 - 1 |
14/07/2024 11:00 | Nagoya Grampus | Kashiwa Reysol | 2 - 1 |
14/07/2024 11:30 | Kyoto Sanga | Urawa Reds | 0 - 0 |
14/07/2024 11:30 | Sanfrecce | Avispa Fukuoka | 1 - 0 |
14/07/2024 12:00 | Frontale | Cerezo Osaka | 1 - 1 |
14/07/2024 12:00 | Shonan Bellmare | Jubilo Iwata | 5 - 0 |
14/07/2024 12:00 | Sagan Tosu | Gamba Osaka | 0 - 2 |
14/07/2024 12:30 | Marinos | Kashima Antlers | 4 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
20/07/2024 11:00 | Kashima Antlers | Fc Tokyo | 2 - 1 |
20/07/2024 11:00 | Machida Zelvia | Marinos | 1 - 2 |
20/07/2024 12:00 | Urawa Reds | Sapporo | 3 - 4 |
20/07/2024 12:00 | Kashiwa Reysol | Frontale | 2 - 3 |
20/07/2024 12:00 | Jubilo Iwata | Kyoto Sanga | 1 - 2 |
20/07/2024 12:00 | Gamba Osaka | Shonan Bellmare | 0 - 1 |
20/07/2024 12:00 | Cerezo Osaka | Albirex Niigata | 1 - 2 |
20/07/2024 12:00 | Vissel Kobe | Nagoya Grampus | 3 - 3 |
20/07/2024 12:00 | Avispa Fukuoka | Tokyo Verdy | 0 - 1 |
21/07/2024 12:00 | Sagan Tosu | Sanfrecce | 1 - 4 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
07/08/2024 12:00 | Kashima Antlers | Sagan Tosu | 3 - 0 |
07/08/2024 12:00 | Tokyo Verdy | Sanfrecce | 0 - 1 |
07/08/2024 12:00 | Frontale | Vissel Kobe | 3 - 0 |
07/08/2024 12:00 | Shonan Bellmare | Avispa Fukuoka | 1 - 1 |
07/08/2024 12:00 | Albirex Niigata | Jubilo Iwata | 2 - 2 |
07/08/2024 12:00 | Kyoto Sanga | Nagoya Grampus | 3 - 2 |
07/08/2024 12:00 | Gamba Osaka | Fc Tokyo | 0 - 0 |
07/08/2024 12:00 | Cerezo Osaka | Machida Zelvia | 0 - 0 |
07/08/2024 12:30 | Marinos | Sapporo | 3 - 2 |
23/10/2024 12:30 | Urawa Reds | Kashiwa Reysol | 1 - 0 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
10/08/2024 07:00 | Sapporo | Avispa Fukuoka | 2 - 2 |
11/08/2024 11:00 | Machida Zelvia | Shonan Bellmare | 0 - 1 |
11/08/2024 11:30 | Sanfrecce | Cerezo Osaka | 2 - 0 |
11/08/2024 12:00 | Kashiwa Reysol | Gamba Osaka | 0 - 0 |
11/08/2024 12:00 | Fc Tokyo | Frontale | 0 - 3 |
11/08/2024 12:00 | Jubilo Iwata | Kashima Antlers | 2 - 1 |
11/08/2024 12:00 | Nagoya Grampus | Tokyo Verdy | 1 - 0 |
11/08/2024 12:00 | Sagan Tosu | Urawa Reds | 1 - 1 |
11/08/2024 12:30 | Marinos | Vissel Kobe | 1 - 2 |
12/08/2024 12:00 | Albirex Niigata | Kyoto Sanga | 2 - 0 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
16/08/2024 12:30 | Sapporo | Sagan Tosu | 5 - 3 |
17/08/2024 11:00 | Kashima Antlers | Urawa Reds | 0 - 0 |
17/08/2024 11:00 | Machida Zelvia | Jubilo Iwata | 4 - 0 |
17/08/2024 12:00 | Fc Tokyo | Tokyo Verdy | 0 - 0 |
17/08/2024 12:00 | Frontale | Marinos | 1 - 3 |
17/08/2024 12:00 | Shonan Bellmare | Kashiwa Reysol | 1 - 2 |
17/08/2024 12:00 | Nagoya Grampus | Sanfrecce | 1 - 2 |
17/08/2024 12:00 | Cerezo Osaka | Kyoto Sanga | 3 - 5 |
17/08/2024 12:00 | Vissel Kobe | Gamba Osaka | 2 - 2 |
17/08/2024 12:30 | Avispa Fukuoka | Albirex Niigata | 0 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
24/08/2024 11:30 | Gamba Osaka | Avispa Fukuoka | 2 - 2 |
24/08/2024 12:00 | Marinos | Cerezo Osaka | 4 - 0 |
24/08/2024 12:00 | Shonan Bellmare | Nagoya Grampus | 0 - 1 |
24/08/2024 12:00 | Kyoto Sanga | Fc Tokyo | 3 - 0 |
25/08/2024 11:00 | Tokyo Verdy | Kashima Antlers | 2 - 1 |
25/08/2024 11:30 | Sanfrecce | Kashiwa Reysol | 2 - 0 |
25/08/2024 12:00 | Albirex Niigata | Machida Zelvia | 0 - 0 |
25/08/2024 12:00 | Jubilo Iwata | Sapporo | 0 - 2 |
25/08/2024 12:00 | Vissel Kobe | Sagan Tosu | 2 - 0 |
22/11/2024 12:00 | Urawa Reds | Frontale |
Data | Casa | Fuori | Ris. |
---|---|---|---|
31/08/2024 11:00 | Machida Zelvia | Urawa Reds | 2 - 2 |
31/08/2024 11:30 | Sanfrecce | Fc Tokyo | 3 - 2 |
31/08/2024 12:00 | Kashiwa Reysol | Tokyo Verdy | 2 - 3 |
31/08/2024 12:00 | Sagan Tosu | Shonan Bellmare | 1 - 2 |
01/09/2024 07:00 | Sapporo | Frontale | 2 - 0 |
01/09/2024 12:00 | Avispa Fukuoka | Vissel Kobe | 0 - 2 |
18/09/2024 12:00 | Nagoya Grampus | Albirex Niigata | 3 - 0 |
02/10/2024 12:00 | Cerezo Osaka | Gamba Osaka | 1 - 0 |
16/11/2024 06:00 | Jubilo Iwata | Marinos | 3 - 4 |
17/11/2024 06:00 | Kyoto Sanga | Kashima Antlers | 0 - 0 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
13/09/2024 12:00 | Frontale | Sagan Tosu | 3 - 2 |
13/09/2024 12:00 | Marinos | Kyoto Sanga | 1 - 2 |
13/09/2024 12:00 | Vissel Kobe | Cerezo Osaka | 2 - 1 |
14/09/2024 07:00 | Sapporo | Tokyo Verdy | 0 - 2 |
14/09/2024 11:00 | Kashima Antlers | Sanfrecce | 2 - 2 |
14/09/2024 11:00 | Avispa Fukuoka | Machida Zelvia | 0 - 3 |
14/09/2024 12:00 | Kashiwa Reysol | Jubilo Iwata | 0 - 2 |
14/09/2024 12:00 | Fc Tokyo | Nagoya Grampus | 4 - 1 |
14/09/2024 12:00 | Albirex Niigata | Shonan Bellmare | 3 - 1 |
14/09/2024 12:00 | Gamba Osaka | Urawa Reds | 0 - 1 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
21/09/2024 11:00 | Kashima Antlers | Kashiwa Reysol | 0 - 0 |
21/09/2024 12:00 | Urawa Reds | Fc Tokyo | 0 - 2 |
21/09/2024 12:00 | Machida Zelvia | Sapporo | 0 - 0 |
21/09/2024 12:00 | Jubilo Iwata | Avispa Fukuoka | 0 - 0 |
22/09/2024 09:00 | Nagoya Grampus | Frontale | 2 - 0 |
22/09/2024 11:00 | Tokyo Verdy | Sagan Tosu | 2 - 0 |
22/09/2024 11:00 | Albirex Niigata | Vissel Kobe | 2 - 3 |
22/09/2024 11:30 | Sanfrecce | Marinos | 6 - 2 |
22/09/2024 12:00 | Shonan Bellmare | Cerezo Osaka | 1 - 2 |
22/09/2024 12:00 | Kyoto Sanga | Gamba Osaka | 2 - 2 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
27/09/2024 12:00 | Frontale | Albirex Niigata | 5 - 1 |
28/09/2024 06:00 | Sapporo | Kyoto Sanga | 2 - 0 |
28/09/2024 09:00 | Nagoya Grampus | Jubilo Iwata | 2 - 0 |
28/09/2024 10:00 | Marinos | Fc Tokyo | 1 - 3 |
28/09/2024 10:00 | Gamba Osaka | Tokyo Verdy | 1 - 1 |
28/09/2024 11:00 | Cerezo Osaka | Kashiwa Reysol | 0 - 0 |
28/09/2024 12:00 | Shonan Bellmare | Kashima Antlers | 3 - 2 |
28/09/2024 12:00 | Vissel Kobe | Urawa Reds | 1 - 0 |
28/09/2024 12:00 | Sanfrecce | Machida Zelvia | 2 - 0 |
28/09/2024 12:00 | Sagan Tosu | Avispa Fukuoka | 0 - 0 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
04/10/2024 12:00 | Avispa Fukuoka | Nagoya Grampus | 1 - 0 |
05/10/2024 07:00 | Albirex Niigata | Kashima Antlers | 0 - 4 |
05/10/2024 08:00 | Fc Tokyo | Sagan Tosu | 1 - 1 |
05/10/2024 08:00 | Machida Zelvia | Frontale | 1 - 4 |
05/10/2024 09:00 | Urawa Reds | Cerezo Osaka | 0 - 1 |
05/10/2024 09:00 | Kashiwa Reysol | Marinos | 1 - 0 |
05/10/2024 10:30 | Gamba Osaka | Sapporo | 2 - 1 |
06/10/2024 07:00 | Kyoto Sanga | Vissel Kobe | 2 - 3 |
06/10/2024 09:00 | Tokyo Verdy | Shonan Bellmare | 0 - 2 |
06/10/2024 09:00 | Jubilo Iwata | Sanfrecce | 1 - 2 |
Data | Casa | Fuori | Ris. |
---|---|---|---|
18/10/2024 12:00 | Frontale | Gamba Osaka | 1 - 1 |
