Sapporo Ultimi risultati

Sapporo: tutte le partite di calcio e gli ultimi risultati.

Sapporo - Ultimi risultati
Turno Torneo Data Casa Fuori Ris.
36 J. League Division 1 09/11/24 Shonan Bellmare Sapporo 1 - 1
35 J. League Division 1 03/11/24 Sapporo Cerezo Osaka 1 - 1
34 J. League Division 1 19/10/24 Nagoya Grampus Sapporo 0 - 2
33 J. League Division 1 05/10/24 Gamba Osaka Sapporo 2 - 1
32 J. League Division 1 28/09/24 Sapporo Kyoto Sanga 2 - 0
31 J. League Division 1 21/09/24 Machida Zelvia Sapporo 0 - 0
30 J. League Division 1 14/09/24 Sapporo Tokyo Verdy 0 - 2
29 J. League Division 1 01/09/24 Sapporo Frontale 2 - 0
28 J. League Division 1 25/08/24 Jubilo Iwata Sapporo 0 - 2
27 J. League Division 1 16/08/24 Sapporo Sagan Tosu 5 - 3
26 J. League Division 1 10/08/24 Sapporo Avispa Fukuoka 2 - 2
25 J. League Division 1 07/08/24 Marinos Sapporo 3 - 2
24 J. League Division 1 20/07/24 Urawa Reds Sapporo 3 - 4
23 J. League Division 1 13/07/24 Sapporo Vissel Kobe 1 - 1
22 J. League Division 1 06/07/24 Kashima Antlers Sapporo 2 - 0
21 J. League Division 1 29/06/24 Sapporo Albirex Niigata 0 - 1
20 J. League Division 1 26/06/24 Fc Tokyo Sapporo 1 - 0
19 J. League Division 1 23/06/24 Sapporo Marinos 0 - 1
18 J. League Division 1 15/06/24 Kyoto Sanga Sapporo 2 - 0
17 J. League Division 1 02/06/24 Tokyo Verdy Sapporo 5 - 3
16 J. League Division 1 25/05/24 Sapporo Kashima Antlers 0 - 3
15 J. League Division 1 19/05/24 Kashiwa Reysol Sapporo 2 - 1
14 J. League Division 1 15/05/24 Sapporo Jubilo Iwata 1 - 0
13 J. League Division 1 11/05/24 Frontale Sapporo 3 - 0
12 J. League Division 1 06/05/24 Sapporo Fc Tokyo 1 - 2
11 J. League Division 1 03/05/24 Cerezo Osaka Sapporo 1 - 1
10 J. League Division 1 27/04/24 Sapporo Shonan Bellmare 3 - 3
9 J. League Division 1 20/04/24 Sapporo Sanfrecce 1 - 1
8 J. League Division 1 13/04/24 Albirex Niigata Sapporo 1 - 1
7 J. League Division 1 06/04/24 Sapporo Gamba Osaka 1 - 0
6 J. League Division 1 03/04/24 Sapporo Nagoya Grampus 1 - 2
5 J. League Division 1 30/03/24 Vissel Kobe Sapporo 6 - 1
4 J. League Division 1 16/03/24 Sapporo Machida Zelvia 1 - 2
3 J. League Division 1 10/03/24 Sapporo Urawa Reds 0 - 1
2 J. League Division 1 02/03/24 Sagan Tosu Sapporo 4 - 0
1 J. League Division 1 24/02/24 Avispa Fukuoka Sapporo 0 - 0
34 J. League Division 1 03/12/23 Sapporo Urawa Reds 0 - 2
33 J. League Division 1 25/11/23 Fc Tokyo Sapporo 1 - 3
32 J. League Division 1 11/11/23 Sapporo Sanfrecce 0 - 0
31 J. League Division 1 28/10/23 Sapporo Yokohama Fc 2 - 1
30 J. League Division 1 21/10/23 Marinos Sapporo 4 - 1
29 J. League Division 1 30/09/23 Sapporo Kashiwa Reysol 1 - 2
28 J. League Division 1 23/09/23 Nagoya Grampus Sapporo 1 - 1
27 J. League Division 1 16/09/23 Sapporo Shonan Bellmare 0 - 1
26 J. League Division 1 02/09/23 Sapporo Gamba Osaka 4 - 0
25 J. League Division 1 26/08/23 Frontale Sapporo 2 - 2
24 J. League Division 1 19/08/23 Kyoto Sanga Sapporo 3 - 0
23 J. League Division 1 12/08/23 Sapporo Sagan Tosu 1 - 1
22 J. League Division 1 06/08/23 Kashima Antlers Sapporo 3 - 0
21 J. League Division 1 15/07/23 Sapporo Albirex Niigata 0 - 1
20 J. League Division 1 08/07/23 Avispa Fukuoka Sapporo 2 - 1
19 J. League Division 1 01/07/23 Vissel Kobe Sapporo 1 - 1
18 J. League Division 1 24/06/23 Sapporo Cerezo Osaka 1 - 4
17 J. League Division 1 10/06/23 Sagan Tosu Sapporo 1 - 1
16 J. League Division 1 03/06/23 Kashiwa Reysol Sapporo 4 - 5
15 J. League Division 1 27/05/23 Sapporo Nagoya Grampus 1 - 2
14 J. League Division 1 19/05/23 Sapporo Kyoto Sanga 2 - 1
13 J. League Division 1 13/05/23 Shonan Bellmare Sapporo 2 - 4
12 J. League Division 1 06/05/23 Sapporo Fc Tokyo 5 - 1
11 J. League Division 1 03/05/23 Sapporo Kashima Antlers 0 - 1
10 J. League Division 1 29/04/23 Yokohama Fc Sapporo 1 - 4
9 J. League Division 1 23/04/23 Sapporo Avispa Fukuoka 2 - 2
8 J. League Division 1 15/04/23 Urawa Reds Sapporo 4 - 1
7 J. League Division 1 09/04/23 Cerezo Osaka Sapporo 2 - 3
6 J. League Division 1 01/04/23 Sapporo Frontale 3 - 4
5 J. League Division 1 18/03/23 Gamba Osaka Sapporo 2 - 2
4 J. League Division 1 12/03/23 Sapporo Marinos 2 - 0
3 J. League Division 1 04/03/23 Albirex Niigata Sapporo 2 - 2
2 J. League Division 1 25/02/23 Sapporo Vissel Kobe 1 - 3
1 J. League Division 1 18/02/23 Sanfrecce Sapporo 0 - 0
34 J. League Division 1 05/11/22 Sapporo Shimizu S-pulse 4 - 3
33 J. League Division 1 29/10/22 Sanfrecce Sapporo 1 - 2
27 J. League Division 1 12/10/22 Urawa Reds Sapporo 1 - 1
32 J. League Division 1 08/10/22 Sapporo Avispa Fukuoka 1 - 2
31 J. League Division 1 01/10/22 Sapporo Frontale 4 - 3
30 J. League Division 1 18/09/22 Marinos Sapporo 0 - 0
29 J. League Division 1 11/09/22 Sapporo Jubilo Iwata 4 - 0
28 J. League Division 1 02/09/22 Sapporo Cerezo Osaka 2 - 1
26 J. League Division 1 20/08/22 Sapporo Sagan Tosu 1 - 2
25 J. League Division 1 13/08/22 Sapporo Vissel Kobe 0 - 2
24 J. League Division 1 07/08/22 Shonan Bellmare Sapporo 1 - 5
23 J. League Division 1 30/07/22 Sapporo Nagoya Grampus 2 - 2
22 J. League Division 1 16/07/22 Kashiwa Reysol Sapporo 1 - 0
21 J. League Division 1 10/07/22 Sapporo Kashima Antlers 0 - 0
20 J. League Division 1 06/07/22 Fc Tokyo Sapporo 3 - 0
19 J. League Division 1 02/07/22 Kyoto Sanga Sapporo 2 - 1
18 J. League Division 1 26/06/22 Sapporo Gamba Osaka 1 - 0
17 J. League Division 1 18/06/22 Frontale Sapporo 5 - 2
16 J. League Division 1 29/05/22 Vissel Kobe Sapporo 4 - 1
15 J. League Division 1 25/05/22 Sapporo Kashiwa Reysol 1 - 6
14 J. League Division 1 22/05/22 Jubilo Iwata Sapporo 1 - 2
13 J. League Division 1 14/05/22 Kashima Antlers Sapporo 4 - 1
12 J. League Division 1 07/05/22 Sapporo Kyoto Sanga 1 - 0
11 J. League Division 1 04/05/22 Gamba Osaka Sapporo 0 - 0
10 J. League Division 1 29/04/22 Sapporo Shonan Bellmare 1 - 0
9 J. League Division 1 16/04/22 Sapporo Fc Tokyo 0 - 0
8 J. League Division 1 10/04/22 Nagoya Grampus Sapporo 0 - 2
7 J. League Division 1 06/04/22 Sagan Tosu Sapporo 5 - 0
6 J. League Division 1 02/04/22 Sapporo Urawa Reds 1 - 1
5 J. League Division 1 19/03/22 Cerezo Osaka Sapporo 2 - 2

Questa squadra di calcio viene anche chiamata Sapporo (Giappone), Consadole Sapporo, Consadole, H. C. Sapporo, Cons. Sapporo, Hokkaido Consadole Sapporo, Consado. Sapporo.

www.totofortuna.it